The Hwange Dolphins recently made a splash at a swimming competition hosted by Econet in Bulawayo, where young swimmers aged 9 to 12 showcased their talents in various challenges. Competing under the banner of the Hwange Dolphins, these aspiring athletes proved their mettle in the water, representing their community with pride and determination.
Acknowledging Support and Contributions
This event was not just an opportunity for competition, but a platform for personal growth and talent expression. The Hwange Dolphins would like to extend their heartfelt gratitude to the Hwange Colliery Company, the Coalfields School, and the parents who supported their children’s participation. By releasing these pupils for the event, they provided them with a chance to explore their potential and pursue their sporting passions.
The Role of Coaches and Leadership
Special appreciation goes to the leadership and coaching staff who played a crucial role in preparing the swimmers for the competition. Coach Joseph Chikowore, Prince Mhaka along with other dedicated coaches, ensured that the athletes were well-trained and ready to face the challenges ahead. Their commitment to nurturing young talent has not only fostered skills in the pool but also instilled confidence and teamwork among the participants.

Celebrating Young Talent
The Hwange Dolphins’ participation in this competition highlights the importance of youth sports in building character and resilience. Each competitor has shown remarkable dedication, and their experiences in Bulawayo will undoubtedly contribute to their growth as athletes and individuals.
As a Hwange resident, it’s not too late to take swimming classes or have your children join the Dolphins Club for professional swimming training and competition exposure. Visit the Hwange Colliery Swimming Pool and see Coach Joseph Chikowore, or alternatively contact him on +263774531558.
The community’s support, combined with the hard work of the coaches and the enthusiasm of the young swimmers, lays a strong foundation for future success. The Hwange Chronicles also applauds the Hwange Colliery Company Limited for fully supporting and sponsoring youth sports, creating a well-balanced upbringing for the community through boxing tours, swimming, football, netball, tennis, track and field events, and more.

The recent competition is a testament to the spirit of community and the nurturing of talent among the youth in Hwange. The Hwange Dolphins look forward to more opportunities to compete and grow, inspiring the next generation of swimmers in their pursuit of excellence.
| Event | Position | Name | Age | Team | Seed Time | Final Time | Final Points |
|---|---|---|---|---|---|---|---|
| 202 Boys 10 & Under 50 LC Meter Butterfly | 31 | Ticharwa Tinaye | 9 | Hwange Dolphins Swimming Club | NT | 57.45 | 58 |
| 36 | Luphahla Thabiso | 10 | Hwange Dolphins Swimming Club | NT | 59.97 | 51 | |
| 202 Boys 11-12 50 LC Meter Butterfly | 40 | Ngwenya Njabulo | 12 | Hwange Dolphins Swimming Club | NT | 56.92 | 59 |
| Mangwiro Emmanuel | 11 | Hwange Dolphins Swimming Club | NT | DQ | |||
| 202 Boys 13-14 50 LC Meter Butterfly | 21 | Chibwe Ethan | 13 | Hwange Dolphins Swimming Club | NT | 47.66 | 102 |
| 204 Boys 12 & Under 100 LC Meter Breaststroke | Chingeya Tanatswa S | 12 | Hwange Dolphins Swimming Club | NT | 1:58.61 | 110 | |
| Marikopo Joshua | 11 | Hwange Dolphins Swimming Club | NT | 2:00.84 | 104 | ||
| Mangwiro Emmanuel | 11 | Hwange Dolphins Swimming Club | NT | 2:02.18 | 100 | ||
| 210 Boys 10 & Under 50 LC Meter Breaststroke | Ticharwa Tinaye | 9 | Hwange Dolphins Swimming Club | NT | 56.46 | 97 | |
| Luphahla Thabiso | 10 | Hwange Dolphins Swimming Club | NT | DQ | |||
| 210 Boys 11-12 50 LC Meter Breaststroke | Mangwiro Emmanuel | 11 | Hwange Dolphins Swimming Club | NT | 49.61 | 143 | |
| Chingeya Tanatswa S | 12 | Hwange Dolphins Swimming Club | NT | 50.75 | 133 | ||
| Marikopo Joshua | 11 | Hwange Dolphins Swimming Club | NT | 55.03 | 104 | ||
| 210 Boys 13-14 50 LC Meter Breaststroke | Chibwe Ethan | 13 | Hwange Dolphins Swimming Club | NT | 49.91 | 140 | |
| Ngwenya Njabulo | 12 | Hwange Dolphins Swimming Club | NT | 2:17.16 | 46 | ||
| 212 Boys 13-14 100 LC Meter Butterfly | Chibwe Ethan | 13 | Hwange Dolphins Swimming Club | NT | 2:19.26 | 44 | |
| 214 Boys 10 & Under 50 LC Meter Freestyle | Ticharwa Tinaye | 9 | Hwange Dolphins Swimming Club | NT | 48.84 | 78 | |
| Luphahla Thabiso | 10 | Hwange Dolphins Swimming Club | NT | 52.08 | 64 | ||
| 214 Boys 11-12 50 LC Meter Freestyle | Mangwiro Emmanuel | 11 | Hwange Dolphins Swimming Club | NT | 43.21 | 113 | |
| Marikopo Joshua | 11 | Hwange Dolphins Swimming Club | NT | 44.32 | 105 | ||
| Ngwenya Njabulo | 12 | Hwange Dolphins Swimming Club | NT | 48.12 | 82 | ||
| Chingeya Tanatswa S | 12 | Hwange Dolphins Swimming Club | NT | 54.54 | 56 | ||
| 216 Boys 13-14 100 LC Meter Backstroke | Chibwe Ethan | 13 | Hwange Dolphins Swimming Club | NT | 2:04.38 | 71 |
